Web Server Statistics for app.forkliftsafety.eu.forkliftsafety.roProgram started on Fri, Sep 19 2025 at 5:08 PM.
Analyzed requests from Thu, Sep 11 2025 at 4:46 PM to Fri, Sep 19 2025 at 2:48 PM (7.92 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 19 2025 at 5:08 PM.
Successful requests: 557 (379)
Average successful requests per day: 70 (54)
Successful requests for pages: 24 (23)
Average successful requests for pages per day: 2 (3)
Failed requests: 3,676 (44)
Redirected requests: 256 (15)
Distinct files requested: 294 (1,443)
Distinct hosts served: 180 (255)
Data transferred: 64.11 kilobytes (54.07 kilobytes)
Average data transferred per day: 8.10 kilobytes (7.72 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2025 | 557 | 24 | ![]() ![]() |
Busiest month: Sep 2025 (24 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 90 | 0 | |
| Mon | 95 | 7 | ![]() ![]() ![]() |
| Tue | 33 | 8 | ![]() |
| Wed | 22 | 1 | ![]() |
| Thu | 111 | 0 | |
| Fri | 113 | 1 | ![]() |
| Sat | 93 | 7 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 9 | 0 | |
| 1 | 56 | 0 | |
| 2 | 8 | 0 | |
| 3 | 16 | 0 | |
| 4 | 44 | 0 | |
| 5 | 4 | 0 | |
| 6 | 5 | 0 | |
| 7 | 34 | 0 | |
| 8 | 5 | 0 | |
| 9 | 7 | 0 | |
| 10 | 30 | 0 | |
| 11 | 1 | 0 | |
| 12 | 13 | 0 | |
| 13 | 45 | 0 | |
| 14 | 9 | 0 | |
| 15 | 16 | 1 | ![]() |
| 16 | 103 | 1 | ![]() |
| 17 | 17 | 0 | |
| 18 | 3 | 0 | |
| 19 | 45 | 1 | ![]() |
| 20 | 11 | 7 | ![]() ![]() ![]() |
| 21 | 24 | 7 | ![]() ![]() ![]() |
| 22 | 47 | 7 | ![]() ![]() ![]() |
| 23 | 5 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 557 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 312 | 30.69% | 91 |
| 54 | 0.53% | 34 |
| 29 | 20.39% | 20 |
| 24 | 35 | |
| 16 | 185.177 | |
| 11 | 0.66% | 3 |
| 9 | 205.169 | |
| 7 | 104 | |
| 7 | 106 | |
| 6 | 0.13% | 54 |
| 5 | 0.53% | 13 |
| 5 | 0.66% | 23 |
| 5 | 178.128 | |
| 4 | 0.27% | 51 |
| 4 | 42.85% | 198.235 |
| 4 | 88 | |
| 3 | 0.27% | 18 |
| 3 | 101 | |
| 3 | 44 | |
| 2 | 52 | |
| 44 | 3.03% | [not listed: 34 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 12 | https://www.google.com/ |
| 2 | https://kyzyl.pechiteplov.ru/ |
| 2 | https://www.aboutsmiles.com.au/ |
| 2 | http://95.232.11.226:853/ |
| 1 | https://staging.top10gc.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 28 | http://mail.app.forkliftsafety.eu/ |
| 25 | http://app.forkliftsafety.eu/ |
| 16 | http://www.app.forkliftsafety.eu/ |
| 13 | http://app.forkliftsafety.eu.forkliftsafety.ro/ |
| 11 | http://www.app.forkliftsafety.eu.forkliftsafety.ro/ |
| 6 | https://www.google.com/ |
| 2 | https://kyzyl.pechiteplov.ru/ |
| 2 | http://95.232.11.226:853/ |
| 2 | https://www.aboutsmiles.com.au/ |
| 1 | https://staging.top10gc.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 522 | 0 | [not listed: 69 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 522 | 0 | [not listed: 9 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 46 | 0 | Unix |
| 46 | 0 | Linux | |
| 2 | 404 | 0 | OS unknown |
| 3 | 19 | 0 | Macintosh |
| 4 | 53 | 0 | Windows |
| 31 | 0 | Windows NT | |
| 20 | 0 | Unknown Windows | |
| 2 | 0 | Windows XP |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 557 | 200 OK |
| 256 | 302 Document found elsewhere |
| 3663 | 404 Document not found |
| 13 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 200 | |
| 1B- 10B | 0 | |
| 11B- 100B | 329 | 34.00% |
| 101B- 1kB | 24 | 23.15% |
| 1kB- 10kB | 4 | 42.85% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 4 | 42.85% | .cgi [CGI scripts] |
| 529 | 34.00% | [no extension] |
| 24 | 23.15% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 4 | 42.85% | /cgi-sys/ |
| 335 | 40.62% | /.well-known/ |
| 6 | 5.52% | /cgi-bin/ |
| 3 | 2.75% | /assets/ |
| 3 | 2.75% | /images/ |
| 3 | 2.75% | /vendor/ |
| 3 | 2.75% | /upload/ |
| 200 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 200 | Sep/19/25 2:48 PM | /auth-sign-in | |
| 357 | 100% | Sep/19/25 9:17 AM | [not listed: 293 files] |