Web Server Statistics for cloud.forkliftsafety.eu.forkliftsafety.roProgram started on Fri, Sep 19 2025 at 5:08 PM.
Analyzed requests from Thu, Sep 11 2025 at 4:23 PM to Fri, Sep 19 2025 at 2:18 PM (7.91 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 19 2025 at 5:08 PM.
Successful requests: 571 (346)
Average successful requests per day: 72 (49)
Successful requests for pages: 253 (163)
Average successful requests for pages per day: 31 (23)
Failed requests: 853 (0)
Redirected requests: 4 (0)
Distinct files requested: 292 (648)
Distinct hosts served: 189 (210)
Data transferred: 210.63 kilobytes (134.65 kilobytes)
Average data transferred per day: 26.62 kilobytes (19.24 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2025 | 571 | 253 | ![]() |
Busiest month: Sep 2025 (253 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 90 | 18 | ![]() ![]() |
| Mon | 101 | 80 | ![]() ![]() |
| Tue | 19 | 19 | ![]() ![]() |
| Wed | 10 | 10 | ![]() ![]() |
| Thu | 130 | 49 | ![]() ![]() ![]() |
| Fri | 143 | 71 | ![]() ![]() |
| Sat | 78 | 6 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 12 | 12 | ![]() ![]() |
| 1 | 69 | 21 | ![]() ![]() ![]() |
| 2 | 13 | 13 | ![]() ![]() ![]() |
| 3 | 15 | 15 | ![]() ![]() ![]() ![]() |
| 4 | 36 | 9 | ![]() ![]() |
| 5 | 5 | 5 | ![]() ![]() |
| 6 | 6 | 6 | ![]() ![]() |
| 7 | 29 | 2 | ![]() |
| 8 | 3 | 3 | ![]() ![]() |
| 9 | 4 | 4 | ![]() |
| 10 | 35 | 8 | ![]() |
| 11 | 10 | 10 | ![]() ![]() |
| 12 | 8 | 8 | ![]() |
| 13 | 43 | 16 | ![]() |
| 14 | 17 | 17 | ![]() ![]() |
| 15 | 15 | 15 | ![]() ![]() ![]() ![]() |
| 16 | 112 | 31 | ![]() ![]() ![]() ![]() ![]() |
| 17 | 20 | 11 | ![]() ![]() ![]() |
| 18 | 19 | 19 | ![]() ![]() ![]() |
| 19 | 39 | 3 | ![]() ![]() |
| 20 | 3 | 3 | ![]() ![]() |
| 21 | 6 | 6 | ![]() ![]() |
| 22 | 46 | 10 | ![]() ![]() |
| 23 | 6 | 6 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 571 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 295 | 9.75% | 91 |
| 27 | 9.66% | 34 |
| 23 | 7.19% | 3 |
| 19 | 6.04% | 35 |
| 17 | 5.96% | 54 |
| 17 | 5.93% | 43 |
| 15 | 5.55% | 103 |
| 12 | 3.72% | 57 |
| 9 | 2.31% | 51 |
| 8 | 2.96% | 139.59 |
| 8 | 2.96% | 154.210 |
| 7 | 2.59% | 52 |
| 6 | 1.11% | 195.123 |
| 6 | 2.22% | 104 |
| 6 | 0.48% | 23 |
| 5 | 0.86% | 13 |
| 5 | 1.85% | 44 |
| 5 | 1.67% | 45 |
| 3 | 1.02% | 66.132 |
| 3 | 1.11% | 98 |
| 75 | 25.06% | [not listed: 40 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 3 | https://www.google.com/ |
| 2 | http://mail.cloud.forkliftsafety.eu/ |
| 1 | https://climancor.com/ |
| 1 | http://cloud.forkliftsafety.eu.forkliftsafety.ro/ |
| 1 | http://www.cloud.forkliftsafety.eu.forkliftsafety.ro/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 36 | 36 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 29 | 29 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 28 | 28 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 |
| 24 | 24 | Go-http-client/1.1 |
| 23 | 23 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 12 | 12 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 7 | 7 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA692109) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.1540.98 Mobile Safari/537.3 |
| 6 | 6 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:109.0) Gecko/20100101 Firefox/110.0 |
| 6 | 6 | Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0) |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0 |
| 3 | 3 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 2 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 |
| 2 | 2 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 2 | 2 | Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36 |
| 2 | 2 | python-requests/2.32.2 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1667.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:120.0) Gecko/20100101 Firefox/120.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:142.0) Gecko/20100101 Firefox/142.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 OPR/107.0.0.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.99 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 5.0.1; SM-N910V Build/LRX22C) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.84 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.96 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.19582 |
| 1 | 1 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.0 Safari/532.5 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 5.1; .NET CLR 3.0.11109; WOW64) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.54 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux i386; X11) AppleWebKit/537.16 (KHTML, like Gecko) Chrome/23.0.1037.63 Safari/535.10 |
| 1 | 1 | Mozilla/5.0 zgrab/0.x |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0 Mobile/15E148 Safari/604.1 |
| 332 | 14 | [not listed: 16 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 148 | 148 | Safari |
| 119 | 119 | Safari/537 | |
| 26 | 26 | Safari/604 | |
| 1 | 1 | Safari/125 | |
| 1 | 1 | Safari/535 | |
| 1 | 1 | Safari/532 | |
| 2 | 99 | 44 | Netscape (compatible) |
| 3 | 24 | 24 | Go-http-client |
| 24 | 24 | Go-http-client/1 | |
| 4 | 20 | 20 | Firefox |
| 6 | 6 | Firefox/110 | |
| 4 | 4 | Firefox/139 | |
| 2 | 2 | Firefox/134 | |
| 1 | 1 | Firefox/21 | |
| 1 | 1 | Firefox/120 | |
| 1 | 1 | Firefox/40 | |
| 1 | 1 | Firefox/140 | |
| 1 | 1 | Firefox/123 | |
| 1 | 1 | Firefox/16 | |
| 1 | 1 | Firefox/142 | |
| 5 | 6 | 6 | MSIE |
| 5 | 5 | MSIE/10 | |
| 1 | 1 | MSIE/9 | |
| 6 | 2 | 2 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 2 | 2 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 7 | 2 | 2 | python-requests |
| 2 | 2 | python-requests/2 | |
| 8 | 1 | 1 | Mozilla |
| 263 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 391 | 73 | OS unknown |
| 2 | 72 | 72 | Windows |
| 57 | 57 | Windows NT | |
| 14 | 14 | Unknown Windows | |
| 1 | 1 | Windows XP | |
| 3 | 65 | 65 | Macintosh |
| 4 | 37 | 37 | Unix |
| 37 | 37 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 571 | 200 OK |
| 4 | 301 Document moved permanently |
| 853 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 3 | |
| 1B- 10B | 0 | |
| 11B- 100B | 318 | 10.02% |
| 101B- 1kB | 250 | 89.98% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 253 | 89.98% | [directories] |
| 318 | 10.02% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 227 | 82.71% | [root directory] |
| 318 | 10.02% | /.well-known/ |
| 16 | 4.47% | /207049/ |
| 10 | 2.80% | /cgi-bin/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 227 | 82.71% | Sep/19/25 2:18 PM | / |
| 344 | 17.29% | Sep/15/25 3:37 PM | [not listed: 276 files] |