Web Server Statistics for iliai.eu.forkliftsafety.roProgram started on Fri, Sep 19 2025 at 5:08 PM.
Analyzed requests from Mon, Sep 15 2025 at 1:03 AM to Fri, Sep 19 2025 at 2:58 PM (4.58 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 292
Average successful requests per day: 63
Successful requests for pages: 226
Average successful requests for pages per day: 49
Failed requests: 1,198
Redirected requests: 2
Distinct files requested: 37
Distinct hosts served: 160
Data transferred: 169.13 kilobytes
Average data transferred per day: 36.93 kilobytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2025 | 292 | 226 | ![]() ![]() ![]() |
Busiest month: Sep 2025 (226 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 175 | 109 | ![]() ![]() ![]() |
| Tue | 54 | 54 | ![]() ![]() |
| Wed | 25 | 25 | ![]() ![]() |
| Thu | 19 | 19 | ![]() ![]() ![]() |
| Fri | 19 | 19 | ![]() ![]() ![]() |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 8 | 8 | ![]() |
| 1 | 101 | 35 | ![]() ![]() ![]() |
| 2 | 11 | 11 | ![]() ![]() ![]() |
| 3 | 9 | 9 | ![]() ![]() |
| 4 | 1 | 1 | ![]() |
| 5 | 8 | 8 | ![]() |
| 6 | 8 | 8 | ![]() |
| 7 | 3 | 3 | ![]() ![]() |
| 8 | 1 | 1 | ![]() |
| 9 | 4 | 4 | ![]() |
| 10 | 2 | 2 | ![]() |
| 11 | 4 | 4 | ![]() |
| 12 | 16 | 16 | ![]() |
| 13 | 19 | 19 | ![]() ![]() ![]() |
| 14 | 16 | 16 | ![]() |
| 15 | 12 | 12 | ![]() ![]() |
| 16 | 16 | 16 | ![]() |
| 17 | 9 | 9 | ![]() ![]() |
| 18 | 9 | 9 | ![]() ![]() |
| 19 | 3 | 3 | ![]() ![]() |
| 20 | 15 | 15 | ![]() ![]() ![]() ![]() |
| 21 | 4 | 4 | ![]() |
| 22 | 7 | 7 | ![]() ![]() ![]() |
| 23 | 6 | 6 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 292 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 47 | 4.68% | 91 |
| 39 | 16.14% | 34 |
| 22 | 9.05% | 51 |
| 13 | 4.76% | 3 |
| 13 | 3.89% | 35 |
| 8 | 2.04% | 18 |
| 8 | 1.84% | 192.64 |
| 8 | 3.68% | 64.227 |
| 6 | 2.31% | 57 |
| 6 | 2.76% | 161.97 |
| 5 | 2.30% | 217.113 |
| 5 | 2.11% | 20 |
| 5 | 0.25% | 23 |
| 4 | 0.92% | 195.123 |
| 4 | 0.20% | 13 |
| 4 | 1.84% | 185.177 |
| 4 | 1.84% | 138.68 |
| 3 | 1.38% | 185.39 |
| 3 | 1.38% | 205.169 |
| 3 | 1.38% | 206.81 |
| 82 | 35.22% | [not listed: 55 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 12 | http://iliai.eu/ |
| 1 | http://iliai.eu.forkliftsafety.ro/ |
| 1 | http://www.google.com.hk/ |
| 1 | https://www.google.com.hk/ |
| 1 | https://www.google.com.br/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 30 | 30 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 20 | 20 | Go-http-client/1.1 |
| 13 | 13 | Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/) |
| 12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0 |
| 6 | 6 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 5 | 5 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA692109) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.1540.98 Mobile Safari/537.3 |
| 5 | 5 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 5 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0 |
| 4 | 4 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:109.0) Gecko/20100101 Firefox/110.0 |
| 4 | 4 | Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.0 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 zgrab/0.x |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36 eM Client/9.2.2307.0 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.5615.138 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 14) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.5993.80 Mobile Safari/537.36 |
| 2 | 2 | DomainStatsBot/1.0 (https://domainstats.com/pages/our-bot) |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.134 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.5672.126 Safari/537.36 Edg/113.0.1774.50 |
| 2 | 2 | python-requests/2.32.4 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:115.0) Gecko/20100101 Firefox/115.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.5615.138 Safari/537.36 |
| 1 | 1 | python-httpx/0.28.1 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 4.2.2; SM-T110 Build/JDQ39) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.84 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.99 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.96 Safari/537.36 Edg/116.0.1938.62 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:122.0) Gecko/20100101 Firefox/122.0 |
| 93 | 27 | [not listed: 29 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 95 | 95 | Safari |
| 90 | 90 | Safari/537 | |
| 3 | 3 | Safari/605 | |
| 2 | 2 | Safari/604 | |
| 2 | 113 | 58 | Netscape (compatible) |
| 3 | 28 | 28 | Firefox |
| 6 | 6 | Firefox/78 | |
| 5 | 5 | Firefox/134 | |
| 5 | 5 | Firefox/139 | |
| 4 | 4 | Firefox/110 | |
| 2 | 2 | Firefox/122 | |
| 2 | 2 | Firefox/123 | |
| 1 | 1 | Firefox/115 | |
| 1 | 1 | Firefox/91 | |
| 1 | 1 | Firefox/82 | |
| 1 | 1 | Firefox/93 | |
| 4 | 20 | 20 | Go-http-client |
| 20 | 20 | Go-http-client/1 | |
| 5 | 4 | 4 | Mozilla |
| 6 | 3 | 3 | python-requests |
| 3 | 3 | python-requests/2 | |
| 7 | 2 | 2 | DomainStatsBot |
| 2 | 2 | DomainStatsBot/1 | |
| 8 | 1 | 1 | OI-Crawler |
| 1 | 1 | OI-Crawler/Nutch | |
| 9 | 1 | 1 | python-httpx |
| 1 | 1 | python-httpx/0 | |
| 10 | 1 | 1 | MSIE |
| 1 | 1 | MSIE/6 | |
| 11 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 146 | 80 | OS unknown |
| 2 | 74 | 74 | Windows |
| 65 | 65 | Windows NT | |
| 8 | 8 | Unknown Windows | |
| 1 | 1 | Windows XP | |
| 3 | 36 | 36 | Unix |
| 36 | 36 | Linux | |
| 4 | 14 | 14 | Macintosh |
| 5 | 9 | 9 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 292 | 200 OK |
| 2 | 301 Document moved permanently |
| 1198 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 11 | |
| 1B- 10B | 0 | |
| 11B- 100B | 66 | 3.17% |
| 101B- 1kB | 215 | 96.83% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 226 | 96.83% | [directories] |
| 66 | 3.17% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 197 | 85.70% | [root directory] |
| 76 | 7.68% | /.well-known/ |
| 11 | 3.84% | /cgi-bin/ |
| 8 | 2.78% | /207049/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 197 | 85.70% | Sep/19/25 2:54 PM | / |
| 95 | 14.30% | Sep/19/25 2:58 PM | [not listed: 26 files] |