Web Server Statistics for tickr.forkliftsafety.roProgram started on Fri, Sep 19 2025 at 5:08 PM.
Analyzed requests from Mon, Sep 15 2025 at 4:15 PM to Fri, Sep 19 2025 at 1:08 PM (3.87 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 1,103
Average successful requests per day: 284
Successful requests for pages: 8
Average successful requests for pages per day: 1
Failed requests: 325
Redirected requests: 61
Distinct files requested: 559
Distinct hosts served: 29
Data transferred: 42.52 megabytes
Average data transferred per day: 10.99 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2025 | 1103 | 8 | ![]() |
Busiest month: Sep 2025 (8 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 116 | 8 | ![]() |
| Tue | 600 | 0 | |
| Wed | 357 | 0 | |
| Thu | 22 | 0 | |
| Fri | 8 | 0 | |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 5 | 0 | |
| 1 | 2 | 0 | |
| 2 | 0 | 0 | |
| 3 | 2 | 0 | |
| 4 | 3 | 0 | |
| 5 | 0 | 0 | |
| 6 | 3 | 0 | |
| 7 | 4 | 0 | |
| 8 | 35 | 0 | |
| 9 | 337 | 0 | |
| 10 | 82 | 0 | |
| 11 | 0 | 0 | |
| 12 | 1 | 0 | |
| 13 | 480 | 0 | |
| 14 | 5 | 0 | |
| 15 | 1 | 0 | |
| 16 | 83 | 8 | ![]() |
| 17 | 35 | 0 | |
| 18 | 8 | 0 | |
| 19 | 11 | 0 | |
| 20 | 6 | 0 | |
| 21 | 0 | 0 | |
| 22 | 0 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1103 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 488 | 32.04% | 20 |
| 397 | 46.23% | 91 |
| 113 | 14.38% | 46 |
| 57 | 6.38% | 82 |
| 7 | 0.08% | 34 |
| 6 | 0.07% | 194.26 |
| 6 | 0.18% | 104 |
| 5 | 0.20% | 185.177 |
| 4 | 0.05% | 206.189 |
| 3 | 0.10% | 178.128 |
| 3 | 0.09% | 66.132 |
| 3 | 0.09% | 199.45 |
| 2 | 0.02% | 54 |
| 2 | 4 | |
| 2 | 0.03% | 205.210 |
| 1 | 0.01% | 144.126 |
| 1 | 0.01% | 52 |
| 1 | 0.01% | 89 |
| 1 | 0.01% | 64.227 |
| 1 | 0.01% | 103 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 79 | https://tickr.forkliftsafety.ro/ |
| 4 | https://tickr.forkliftsafety.ro/login |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 543 | https://tickr.forkliftsafety.ro/ |
| 8 | http://tickr.forkliftsafety.ro/ |
| 2 | https://www.tickr.forkliftsafety.ro/ |
| 1 | https://forkliftsafety.ro:2083/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 178 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 |
| 40 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 |
| 873 | 0 | [not listed: 22 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 591 | 8 | Safari |
| 417 | 8 | Safari/537 | |
| 500 | 0 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 374 | 6 | Windows |
| 371 | 6 | Windows NT | |
| 3 | 0 | Unknown Windows | |
| 2 | 216 | 2 | Macintosh |
| 3 | 3 | 0 | Unix |
| 3 | 0 | Linux | |
| 4 | 494 | 0 | OS unknown |
| 5 | 4 | 0 | OS/2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1103 | 200 OK |
| 17 | 303 See other document |
| 44 | 307 Document moved temporarily |
| 150 | 404 Document not found |
| 175 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 4 | |
| 101B- 1kB | 181 | 0.21% |
| 1kB- 10kB | 375 | 3.96% |
| 10kB-100kB | 433 | 33.65% |
| 100kB- 1MB | 109 | 59.40% |
| 1MB- 10MB | 1 | 2.78% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 252 | 35.89% | .css [Cascading Style Sheets] |
| 188 | 18.85% | .js [JavaScript code] |
| 412 | 15.72% | .svg |
| 108 | 8.78% | [no extension] |
| 28 | 4.56% | .webp |
| 16 | 3.91% | .eot |
| 16 | 3.41% | .jpg [JPEG graphics] |
| 17 | 2.85% | .woff2 |
| 25 | 2.62% | .woff |
| 11 | 2.22% | .ttf |
| 2 | 0.71% | .map |
| 5 | 0.29% | .png [PNG graphics] |
| 23 | 0.18% | [not listed: 6 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 969 | 90.88% | /assets/ |
| 124 | 8.90% | [root directory] |
| 3 | 0.16% | /uploads/ |
| 2 | 0.03% | /cgi-sys/ |
| 1 | 0.02% | /roles/ |
| 4 | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 68 | 0.79% | Sep/19/25 1:08 PM | /login |
| 1035 | 99.21% | Sep/18/25 6:59 PM | [not listed: 551 files] |