Usage Statistics for cloud.forkliftsafety.eu.forkliftsafety.ro

Summary Period: September 2025
Generated 19-Sep-2025 17:09 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 1428
Total Files 571
Total Pages 326
Total Visits 177
Total KBytes 216
Total Unique Sites 210
Total Unique URLs 277
Total Unique Referrers 11
Total Unique User Agents 68
. Avg Max
Hits per Hour 6 153
Hits per Day 158 441
Files per Day 63 134
Pages per Day 36 113
Sites per Day 23 61
Visits per Day 19 47
KBytes per Day 24 61
Hits by Response Code
Code 200 - OK 39.99% 571
Code 301 - Moved Permanently 0.28% 4
Code 404 - Not Found 59.73% 853

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
11 185 12.96% 123 21.54% 75 23.01% 28 15.82% 41 19.52% 35 16.39%
12 437 30.60% 134 23.47% 65 19.94% 38 21.47% 38 18.10% 55 25.45%
13 82 5.74% 78 13.66% 6 1.84% 6 3.39% 9 4.29% 9 4.24%
14 441 30.88% 90 15.76% 22 6.75% 16 9.04% 21 10.00% 21 9.67%
15 208 14.57% 101 17.69% 113 34.66% 47 26.55% 61 29.05% 61 28.03%
16 45 3.15% 19 3.33% 19 5.83% 16 9.04% 21 10.00% 15 6.86%
17 14 0.98% 10 1.75% 10 3.07% 10 5.65% 11 5.24% 8 3.60%
18 7 0.49% 7 1.23% 7 2.15% 7 3.95% 7 3.33% 5 2.52%
19 9 0.63% 9 1.58% 9 2.76% 9 5.08% 9 4.29% 7 3.24%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 76 5.32% 1 12 2.10% 1 13 3.99% 1 9 4.32%
1 13 124 8.68% 7 69 12.08% 5 51 15.64% 2 18 8.55%
2 8 77 5.39% 1 13 2.28% 1 14 4.29% 1 9 3.96%
3 2 19 1.33% 1 15 2.63% 1 16 4.91% 1 12 5.40%
4 4 38 2.66% 4 36 6.30% 1 9 2.76% 1 9 4.02%
5 4 43 3.01% 0 5 0.88% 0 5 1.53% 0 4 2.07%
6 17 160 11.20% 0 6 1.05% 0 7 2.15% 1 7 3.24%
7 3 31 2.17% 3 29 5.08% 0 3 0.92% 0 3 1.50%
8 0 8 0.56% 0 3 0.53% 0 4 1.23% 0 2 1.11%
9 0 5 0.35% 0 4 0.70% 0 4 1.23% 0 3 1.44%
10 14 131 9.17% 3 35 6.13% 0 8 2.45% 1 9 4.16%
11 3 33 2.31% 1 10 1.75% 1 10 3.07% 1 7 3.43%
12 1 9 0.63% 0 8 1.40% 0 8 2.45% 1 6 2.88%
13 10 97 6.79% 4 43 7.53% 1 16 4.91% 2 14 6.56%
14 6 54 3.78% 1 17 2.98% 1 17 5.21% 1 13 6.14%
15 4 43 3.01% 1 15 2.63% 1 17 5.21% 1 12 5.47%
16 20 185 12.96% 12 112 19.61% 6 61 18.71% 3 29 13.32%
17 11 103 7.21% 2 20 3.50% 1 12 3.68% 1 9 4.05%
18 4 39 2.73% 2 19 3.33% 2 19 5.83% 1 13 6.15%
19 4 40 2.80% 4 39 6.83% 0 3 0.92% 1 5 2.12%
20 0 5 0.35% 0 3 0.53% 0 3 0.92% 0 2 1.08%
21 1 15 1.05% 0 6 1.05% 1 9 2.76% 1 5 2.17%
22 7 66 4.62% 5 46 8.06% 1 10 3.07% 1 10 4.65%
23 3 27 1.89% 0 6 1.05% 0 7 2.15% 1 5 2.19%

Top 30 of 277 Total URLs
# Hits KBytes URL
1 227 15.90% 174 80.53% /
2 16 1.12% 9 4.35% /207049/
3 10 0.70% 6 2.73% /cgi-bin/
4 5 0.35% 0 0.20% /.well-known/acme-challenge/-3RaTjf35fLQH6hwEDaNnYHgBbc9D8d8nJVnoXbmC30
5 5 0.35% 0 0.20% /.well-known/acme-challenge/5kqcCWl2j-TQEY7blKdm8qzR2kf2cj7XXiKmhIMqiLE
6 5 0.35% 0 0.20% /.well-known/acme-challenge/GqpdCuSrscmqfp0gW7POq3bgcnpcVIgRuNUpl-hTRq0
7 5 0.35% 0 0.20% /.well-known/acme-challenge/KysCGVYYzbRy0y7luhGw2Uvz2PI-wuUvwOrGnW2T6dA
8 5 0.35% 0 0.20% /.well-known/acme-challenge/QvcEedFtmD4meW4VC1PaavOyyOs_78Wqxu9nyVtn6Jc
9 5 0.35% 0 0.20% /.well-known/acme-challenge/UNrv4nwaIdXYa7pFd082uAPCqHeopfLmJACCrgKpGCc
10 5 0.35% 0 0.20% /.well-known/acme-challenge/Zb8TT0aHL9HoP9gvipZ1-HJKMVDRJI4ZGLCWi4vpjRY
11 5 0.35% 0 0.20% /.well-known/acme-challenge/_chRpFwnWwAxkme5TuGQ1Bg1Ou-962BfFfjE5WPfBZE
12 5 0.35% 0 0.20% /.well-known/acme-challenge/gGz-tAUPsIg6Gjh-mit3cuiokKHmx19mxfc_kyJ-TJ0
13 5 0.35% 0 0.20% /.well-known/acme-challenge/lkUo4YxQB1N2rEjrTi64yNNac1lhPyL90swg8NUdIz0
14 5 0.35% 0 0.20% /.well-known/acme-challenge/sJyf0bdfskmmr1y1aWl57M4jaSOj9wSmECUz-g8IJt4
15 1 0.07% 0 0.03% /.well-known/acme-challenge/-9KTDPQTS73G_GJT8D7VCH50AKN1WPGJ
16 1 0.07% 0 0.03% /.well-known/acme-challenge/-BSPYMWOZ7ZRX7CNRB0CHY6M2I3KLPQF
17 1 0.07% 0 0.03% /.well-known/acme-challenge/-CB0OYW_D2PENP7L9Z9JDOXFPV93EUOC
18 1 0.07% 0 0.03% /.well-known/acme-challenge/-MMB2V-V-KCUZ1SWQPZGNQN6B28_GXB8
19 1 0.07% 0 0.03% /.well-known/acme-challenge/-PSKHL0IUCQLW8J09-4ZF1GHF8THP460
20 1 0.07% 0 0.03% /.well-known/acme-challenge/06PEWX2QR-3EAFK18R_EIA6_8MNP8RG8
21 1 0.07% 0 0.03% /.well-known/acme-challenge/0D46_AQ9JJJZCTEF--HBD7QNECA0-JLM
22 1 0.07% 0 0.03% /.well-known/acme-challenge/0OW3D4SIMF0VHZAGP76IVWE172_LY-BI
23 1 0.07% 0 0.03% /.well-known/acme-challenge/0W77NHPKW2DTJSHQRCFZVVVDJCD86QIK
24 1 0.07% 0 0.03% /.well-known/acme-challenge/12_9_6IYJEB2LYW8J661XZOJFWUHUV7Q
25 1 0.07% 0 0.03% /.well-known/acme-challenge/175NR8IGOCNCD64_CW_69SL8E55CUX7Z
26 1 0.07% 0 0.03% /.well-known/acme-challenge/18AZ5ZFL0-YXGSA-OSHG38SCEY0VA1EI
27 1 0.07% 0 0.03% /.well-known/acme-challenge/1D3X3NH-8K_ZY4BXG5N6YY0BCVBKE9H4
28 1 0.07% 0 0.03% /.well-known/acme-challenge/1EF67VOJ2SFOVVSQ1GR7F8HGI-RMC_WS
29 1 0.07% 0 0.03% /.well-known/acme-challenge/1HU_PCX1MOM51HKZ-B1UGMU6LSO0RGPN
30 1 0.07% 0 0.03% /.well-known/acme-challenge/1K1ZPA3P703OPGVMN-XO7AX_4A0C4055

Top 10 of 277 Total URLs By KBytes
# Hits KBytes URL
1 227 15.90% 174 80.53% /
2 16 1.12% 9 4.35% /207049/
3 10 0.70% 6 2.73% /cgi-bin/
4 5 0.35% 0 0.20% /.well-known/acme-challenge/-3RaTjf35fLQH6hwEDaNnYHgBbc9D8d8nJVnoXbmC30
5 5 0.35% 0 0.20% /.well-known/acme-challenge/5kqcCWl2j-TQEY7blKdm8qzR2kf2cj7XXiKmhIMqiLE
6 5 0.35% 0 0.20% /.well-known/acme-challenge/GqpdCuSrscmqfp0gW7POq3bgcnpcVIgRuNUpl-hTRq0
7 5 0.35% 0 0.20% /.well-known/acme-challenge/KysCGVYYzbRy0y7luhGw2Uvz2PI-wuUvwOrGnW2T6dA
8 5 0.35% 0 0.20% /.well-known/acme-challenge/QvcEedFtmD4meW4VC1PaavOyyOs_78Wqxu9nyVtn6Jc
9 5 0.35% 0 0.20% /.well-known/acme-challenge/UNrv4nwaIdXYa7pFd082uAPCqHeopfLmJACCrgKpGCc
10 5 0.35% 0 0.20% /.well-known/acme-challenge/Zb8TT0aHL9HoP9gvipZ1-HJKMVDRJI4ZGLCWi4vpjRY

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 227 15.90% 168 94.92% /
2 16 1.12% 5 2.82% /207049/
3 10 0.70% 4 2.26% /cgi-bin/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 227 15.90% 156 90.17% /
2 16 1.12% 10 5.78% /207049/
3 10 0.70% 7 4.05% /cgi-bin/

Top 30 of 210 Total Sites
# Hits Files KBytes Visits Hostname
1 293 20.52% 293 51.31% 19 8.78% 0 0.00% mgh-web6.maghost.ro
2 151 10.57% 0 0.00% 2 1.08% 0 0.00% 172.190.142.176
3 95 6.65% 0 0.00% 1 0.68% 0 0.00% 52.169.206.229
4 65 4.55% 1 0.18% 1 0.36% 1 0.56% ec2-13-37-226-116.eu-west-3.compute.amazonaws.com
5 65 4.55% 1 0.18% 1 0.36% 1 0.56% ec2-13-42-44-69.eu-west-2.compute.amazonaws.com
6 65 4.55% 1 0.18% 1 0.36% 1 0.56% ec2-52-64-5-160.ap-southeast-2.compute.amazonaws.com
7 42 2.94% 6 1.05% 5 2.18% 2 1.13% ec2-3-92-20-96.compute-1.amazonaws.com
8 42 2.94% 6 1.05% 5 2.18% 2 1.13% ec2-35-175-177-231.compute-1.amazonaws.com
9 42 2.94% 6 1.05% 5 2.18% 2 1.13% ec2-54-227-104-75.compute-1.amazonaws.com
10 38 2.66% 0 0.00% 1 0.27% 0 0.00% 52.169.25.28
11 21 1.47% 3 0.53% 2 1.09% 1 0.56% a4ac419f3c.scan.leakix.org
12 21 1.47% 3 0.53% 2 1.09% 1 0.56% b69efeaf93.scan.leakix.org
13 21 1.47% 3 0.53% 2 1.09% 1 0.56% be0f5ba2c6.scan.leakix.org
14 21 1.47% 3 0.53% 2 1.09% 1 0.56% c3ee778768.scan.leakix.org
15 21 1.47% 3 0.53% 2 1.09% 1 0.56% d103188940.scan.leakix.org
16 21 1.47% 3 0.53% 2 1.09% 1 0.56% ec2-3-80-130-66.compute-1.amazonaws.com
17 21 1.47% 3 0.53% 2 1.09% 1 0.56% ec2-3-88-42-139.compute-1.amazonaws.com
18 21 1.47% 3 0.53% 2 1.09% 1 0.56% ec2-3-90-184-154.compute-1.amazonaws.com
19 21 1.47% 3 0.53% 2 1.09% 1 0.56% ec2-3-91-249-212.compute-1.amazonaws.com
20 21 1.47% 3 0.53% 2 1.09% 1 0.56% ec2-54-87-208-88.compute-1.amazonaws.com
21 21 1.47% 3 0.53% 2 1.09% 1 0.56% ec2-98-81-197-13.compute-1.amazonaws.com
22 21 1.47% 3 0.53% 2 1.09% 1 0.56% f1096f7e4e.scan.leakix.org
23 12 0.84% 12 2.10% 8 3.62% 2 1.13% vps-d3dbb879.vps.ovh.net
24 6 0.42% 3 0.53% 2 1.11% 1 0.56% 162.142.125.123
25 6 0.42% 1 0.18% 1 0.37% 1 0.56% 165.22.246.234
26 6 0.42% 3 0.53% 2 1.11% 1 0.56% 66.132.153.122
27 6 0.42% 3 0.53% 2 1.11% 1 0.56% scanner-205.hk2.censys-scanner.com
28 6 0.42% 3 0.53% 2 1.11% 1 0.56% unused-space.coop.net
29 6 0.42% 6 1.05% 2 1.08% 2 1.13% vds1419806.hosted-by-itldc.com
30 6 0.42% 6 1.05% 4 1.81% 2 1.13% vps-bd272fa4.vps.ovh.net

Top 10 of 210 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 293 20.52% 293 51.31% 19 8.78% 0 0.00% mgh-web6.maghost.ro
2 12 0.84% 12 2.10% 8 3.62% 2 1.13% vps-d3dbb879.vps.ovh.net
3 42 2.94% 6 1.05% 5 2.18% 2 1.13% ec2-3-92-20-96.compute-1.amazonaws.com
4 42 2.94% 6 1.05% 5 2.18% 2 1.13% ec2-35-175-177-231.compute-1.amazonaws.com
5 42 2.94% 6 1.05% 5 2.18% 2 1.13% ec2-54-227-104-75.compute-1.amazonaws.com
6 6 0.42% 6 1.05% 4 1.81% 2 1.13% vps-bd272fa4.vps.ovh.net
7 6 0.42% 3 0.53% 2 1.11% 1 0.56% 66.132.153.122
8 6 0.42% 3 0.53% 2 1.11% 1 0.56% unused-space.coop.net
9 6 0.42% 3 0.53% 2 1.11% 1 0.56% 162.142.125.123
10 6 0.42% 3 0.53% 2 1.11% 1 0.56% scanner-205.hk2.censys-scanner.com

Top 11 of 11 Total Referrers
# Hits Referrer
1 1212 84.87% - (Direct Request)
2 195 13.66% https://www.google.com/
3 6 0.42% https://climancor.com//wp-login.php
4 3 0.21% http://cloud.forkliftsafety.eu.forkliftsafety.ro/
5 3 0.21% http://www.cloud.forkliftsafety.eu/
6 2 0.14% http://cloud.forkliftsafety.eu/
7 2 0.14% http://mail.cloud.forkliftsafety.eu:80/207049
8 2 0.14% http://www.cloud.forkliftsafety.eu.forkliftsafety.ro/
9 1 0.07% http://cloud.forkliftsafety.eu.forkliftsafety.ro:80/207049
10 1 0.07% http://mail.cloud.forkliftsafety.eu/
11 1 0.07% http://www.cloud.forkliftsafety.eu.forkliftsafety.ro:80/207049

Top 15 of 68 Total User Agents
# Hits User Agent
1 263 18.42% Cpanel-HTTP-Client/1.0
2 252 17.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 127 8.89% Go-http-client/1.1
4 65 4.55% Mozilla/5.0 (Linux i386; X11) AppleWebKit/537.16 (KHTML, like Gecko) Chrome/23.0.1037.63 Safari/535.10
5 65 4.55% Mozilla/5.0 (Windows NT.6.2; WOW64) Gecko/20030106 Firefox/16.0
6 65 4.55% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 5.1; .NET CLR 3.0.11109; WOW64)
7 55 3.85% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
8 29 2.03% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
9 28 1.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
10 24 1.68% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 23 1.61% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 14 0.98% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
13 9 0.63% Python-urllib/3.10
14 8 0.56% Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
15 7 0.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36

Usage by Country for September 2025

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 546 38.24% 132 23.12% 87 40.17% Commercial (com)
2 419 29.34% 92 16.11% 75 34.55% Unresolved/Unknown
3 293 20.52% 293 51.31% 19 8.78% Romania
4 132 9.24% 24 4.20% 15 7.08% Non-Profit (org)
5 35 2.45% 27 4.73% 18 8.44% Network (net)
6 2 0.14% 2 0.35% 1 0.63% Netherlands
7 1 0.07% 1 0.18% 1 0.36% Anguilla


Generated by Webalizer Version 2.23