Usage Statistics for iliai.eu.forkliftsafety.ro

Summary Period: September 2025
Generated 19-Sep-2025 17:10 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 1492
Total Files 292
Total Pages 603
Total Visits 155
Total KBytes 170
Total Unique Sites 201
Total Unique URLs 27
Total Unique Referrers 18
Total Unique User Agents 115
. Avg Max
Hits per Hour 12 189
Hits per Day 298 577
Files per Day 58 175
Pages per Day 120 231
Sites per Day 40 100
Visits per Day 31 63
KBytes per Day 34 85
Hits by Response Code
Code 200 - OK 19.57% 292
Code 301 - Moved Permanently 0.13% 2
Code 404 - Not Found 80.29% 1198

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
15 577 38.67% 175 59.93% 231 38.31% 63 40.65% 100 49.75% 85 50.19%
16 315 21.11% 54 18.49% 194 32.17% 37 23.87% 46 22.89% 38 22.58%
17 153 10.25% 25 8.56% 42 6.97% 18 11.61% 30 14.93% 18 10.80%
18 405 27.14% 19 6.51% 110 18.24% 20 12.90% 26 12.94% 13 7.70%
19 42 2.82% 19 6.51% 26 4.31% 17 10.97% 20 9.95% 15 8.73%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 87 5.83% 1 8 2.74% 5 25 4.15% 1 5 3.22%
1 38 194 13.00% 20 101 34.59% 17 85 14.10% 6 31 18.12%
2 4 20 1.34% 2 11 3.77% 4 20 3.32% 1 5 2.76%
3 6 34 2.28% 1 9 3.08% 4 24 3.98% 1 6 3.67%
4 2 10 0.67% 0 1 0.34% 0 4 0.66% 0 1 0.46%
5 17 85 5.70% 1 8 2.74% 2 10 1.66% 1 6 3.68%
6 6 30 2.01% 1 8 2.74% 2 12 1.99% 1 5 2.76%
7 9 47 3.15% 0 3 1.03% 1 5 0.83% 0 2 1.38%
8 0 1 0.07% 0 1 0.34% 0 1 0.17% 0 1 0.46%
9 2 11 0.74% 0 4 1.37% 1 5 0.83% 1 3 1.84%
10 1 5 0.34% 0 2 0.68% 0 3 0.50% 0 2 0.92%
11 2 12 0.80% 0 4 1.37% 0 4 0.66% 1 3 1.84%
12 6 33 2.21% 3 16 5.48% 5 28 4.64% 2 11 6.66%
13 12 62 4.16% 3 19 6.51% 3 19 3.15% 3 15 8.73%
14 8 40 2.68% 3 16 5.48% 4 22 3.65% 2 12 7.35%
15 35 176 11.80% 2 12 4.11% 23 118 19.57% 2 9 5.09%
16 40 201 13.47% 3 16 5.48% 14 71 11.77% 2 12 7.24%
17 6 32 2.14% 1 9 3.08% 2 10 1.66% 1 7 4.17%
18 12 63 4.22% 1 9 3.08% 4 21 3.48% 1 7 4.13%
19 1 7 0.47% 0 3 1.03% 0 4 0.66% 0 2 1.38%
20 43 215 14.41% 3 15 5.14% 15 77 12.77% 2 12 6.80%
21 1 6 0.40% 0 4 1.37% 0 4 0.66% 1 3 1.84%
22 12 62 4.16% 1 7 2.40% 3 17 2.82% 1 5 2.76%
23 11 59 3.95% 1 6 2.05% 2 14 2.32% 1 5 2.76%

Top 27 of 27 Total URLs
# Hits KBytes URL
1 197 13.20% 145 85.47% /
2 11 0.74% 6 3.83% /cgi-bin/
3 9 0.60% 7 4.12% /.well-known/
4 8 0.54% 5 2.77% /207049/
5 5 0.34% 0 0.25% /.well-known/acme-challenge/7G83bDwY0R6tteTeY_8WWvQn7CchvjjaWletKm-TvfE
6 5 0.34% 0 0.25% /.well-known/acme-challenge/EXvqjCVvNzX_fdDJj0QTSrCa3C3XUWTFcHH3lOL9cU8
7 5 0.34% 0 0.25% /.well-known/acme-challenge/ID1IDlg-So2fFVyAHcJqeYx-FXQHLCa8TOFGWvZ62UA
8 5 0.34% 0 0.25% /.well-known/acme-challenge/L68tGZFQialmnHBnPJiT56zTDxYVW_4EtfuHO_npfY0
9 5 0.34% 0 0.25% /.well-known/acme-challenge/MkTDAO4p2zvclNIj5nn0qgKazItDYgDCZMhPEhVnvaQ
10 5 0.34% 0 0.25% /.well-known/acme-challenge/SFOT6OlAryleXXnrwvCHP7ZKcl8OdHPNoP6_bTqQKco
11 5 0.34% 0 0.25% /.well-known/acme-challenge/Wc8V94bGNqWnw8gsSa-SGFr6mDuaIPDDDv8OuZm-H54
12 5 0.34% 0 0.25% /.well-known/acme-challenge/Y6mImzn8wwaa5EjJPZkZtawF2T_dThwiAjMwDw7-0tI
13 5 0.34% 0 0.25% /.well-known/acme-challenge/a6CxlqWCh12v9Yz-LXBUr-5Tdd5amux1x4EYdPE69ok
14 5 0.34% 0 0.25% /.well-known/acme-challenge/grlDxNBdr4npVy1AKNYzmN4VZ77jZasZHp0b3P6597o
15 5 0.34% 0 0.25% /.well-known/acme-challenge/sHb1EJW1AkHmpO5VF5eDqYIFoRRQtVGhFitRZXSD2JA
16 1 0.07% 1 0.38% /.well-known/acme-challenge/
17 1 0.07% 0 0.04% /.well-known/acme-challenge/-WGB561-B45MYIKTYUUMB1NY12VT-W_3
18 1 0.07% 0 0.04% /.well-known/acme-challenge/0TWON56DIE71BBDN1KAPBZS737QECH00
19 1 0.07% 0 0.04% /.well-known/acme-challenge/1KPWO8RZS3FR4T5UOMW-37MMKL86ZBS5
20 1 0.07% 0 0.04% /.well-known/acme-challenge/645ZNDKF7Z6Z3YZ0GIC8-F4YQT29W-GC
21 1 0.07% 0 0.04% /.well-known/acme-challenge/BLGP-TJAZQ1T-9EEKT344CIY_1RR9UH4
22 1 0.07% 0 0.04% /.well-known/acme-challenge/FKJGWOMEGI7HKUGEXP2KPBA8W1H0_6UP
23 1 0.07% 0 0.04% /.well-known/acme-challenge/ISODLYA63PFY_7TMK49493V5T6ULFJKQ
24 1 0.07% 0 0.04% /.well-known/acme-challenge/PEIHUDE8GW3M9QXW0R2FY0C12VPSJVN-
25 1 0.07% 0 0.04% /.well-known/acme-challenge/PLYKZ0RNOACAGDJCBU1S9V8G4UMVA_N1
26 1 0.07% 0 0.04% /.well-known/acme-challenge/T_KIR8V9D2TWEJD0464G-YJ-_00_KEXX
27 1 0.07% 0 0.04% /.well-known/acme-challenge/VSTYOTLQXIMU0NIABRFS069HMFY7QVLY

Top 10 of 27 Total URLs By KBytes
# Hits KBytes URL
1 197 13.20% 145 85.47% /
2 9 0.60% 7 4.12% /.well-known/
3 11 0.74% 6 3.83% /cgi-bin/
4 8 0.54% 5 2.77% /207049/
5 1 0.07% 1 0.38% /.well-known/acme-challenge/
6 5 0.34% 0 0.25% /.well-known/acme-challenge/7G83bDwY0R6tteTeY_8WWvQn7CchvjjaWletKm-TvfE
7 5 0.34% 0 0.25% /.well-known/acme-challenge/EXvqjCVvNzX_fdDJj0QTSrCa3C3XUWTFcHH3lOL9cU8
8 5 0.34% 0 0.25% /.well-known/acme-challenge/ID1IDlg-So2fFVyAHcJqeYx-FXQHLCa8TOFGWvZ62UA
9 5 0.34% 0 0.25% /.well-known/acme-challenge/L68tGZFQialmnHBnPJiT56zTDxYVW_4EtfuHO_npfY0
10 5 0.34% 0 0.25% /.well-known/acme-challenge/MkTDAO4p2zvclNIj5nn0qgKazItDYgDCZMhPEhVnvaQ

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 197 13.20% 130 100.00% /

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 197 13.20% 124 95.38% /
2 11 0.74% 5 3.85% /cgi-bin/
3 8 0.54% 1 0.77% /207049/

Top 30 of 201 Total Sites
# Hits Files KBytes Visits Hostname
1 161 10.79% 3 1.03% 2 1.18% 1 0.65% 20.171.108.50
2 143 9.58% 1 0.34% 1 0.35% 1 0.65% 4.225.220.46
3 143 9.58% 1 0.34% 1 0.35% 1 0.65% 4.225.223.48
4 70 4.69% 0 0.00% 0 0.00% 0 0.00% 20.41.87.97
5 53 3.55% 0 0.00% 0 0.00% 1 0.65% 135.225.82.247
6 46 3.08% 41 14.04% 3 1.91% 0 0.00% mgh-web6.maghost.ro
7 43 2.88% 0 0.00% 0 0.00% 0 0.00% 20.41.83.171
8 42 2.82% 2 0.68% 2 0.92% 1 0.65% 20.41.76.42
9 42 2.82% 6 2.05% 5 2.76% 2 1.29% vmi2786481.contaboserver.net
10 41 2.75% 0 0.00% 0 0.00% 0 0.00% 20.196.104.140
11 41 2.75% 0 0.00% 0 0.00% 0 0.00% 52.178.144.89
12 40 2.68% 0 0.00% 0 0.00% 1 0.65% 13.76.176.96
13 21 1.41% 3 1.03% 2 1.38% 1 0.65% b32f2b056d.scan.leakix.org
14 21 1.41% 3 1.03% 2 1.38% 1 0.65% b46c9f9797.scan.leakix.org
15 21 1.41% 3 1.03% 2 1.38% 1 0.65% b69efeaf93.scan.leakix.org
16 21 1.41% 3 1.03% 2 1.38% 1 0.65% be0f5ba2c6.scan.leakix.org
17 21 1.41% 3 1.03% 2 1.38% 1 0.65% d559d155e9.scan.leakix.org
18 21 1.41% 3 1.03% 2 1.38% 1 0.65% ec2-18-205-240-81.compute-1.amazonaws.com
19 21 1.41% 3 1.03% 2 1.38% 1 0.65% ec2-3-89-57-176.compute-1.amazonaws.com
20 21 1.41% 3 1.03% 2 1.38% 1 0.65% ec2-3-91-249-212.compute-1.amazonaws.com
21 21 1.41% 3 1.03% 2 1.38% 1 0.65% ec2-34-228-162-233.compute-1.amazonaws.com
22 16 1.07% 1 0.34% 1 0.46% 1 0.65% 196.251.71.184
23 14 0.94% 2 0.68% 2 0.92% 2 1.29% 64.227.154.46
24 14 0.94% 2 0.68% 2 0.92% 2 1.29% 64.227.159.214
25 14 0.94% 2 0.68% 2 0.92% 2 1.29% vmi2810601.contaboserver.net
26 10 0.67% 1 0.34% 0 0.00% 1 0.65% 113.191.190.35.bc.googleusercontent.com
27 10 0.67% 1 0.34% 0 0.00% 1 0.65% 14.196.139.34.bc.googleusercontent.com
28 10 0.67% 1 0.34% 0 0.00% 1 0.65% 182.161.73.34.bc.googleusercontent.com
29 10 0.67% 1 0.34% 1 0.46% 1 0.65% 185.177.72.22
30 10 0.67% 1 0.34% 0 0.00% 1 0.65% 5.228.138.34.bc.googleusercontent.com

Top 10 of 201 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 0.60% 9 3.08% 6 3.46% 1 0.65% vps-bd272fa4.vps.ovh.net
2 42 2.82% 6 2.05% 5 2.76% 2 1.29% vmi2786481.contaboserver.net
3 6 0.40% 6 2.05% 4 2.31% 1 0.65% vps-d3dbb879.vps.ovh.net
4 5 0.34% 5 1.71% 4 2.30% 1 0.65% 208.144.41.34.bc.googleusercontent.com
5 46 3.08% 41 14.04% 3 1.91% 0 0.00% mgh-web6.maghost.ro
6 8 0.54% 8 2.74% 3 1.84% 2 1.29% nc-ph-2478.web-hosting.com
7 6 0.40% 3 1.03% 2 1.41% 1 0.65% 66.132.153.131
8 6 0.40% 3 1.03% 2 1.40% 1 0.65% scanner-205.hk2.censys-scanner.com
9 21 1.41% 3 1.03% 2 1.38% 1 0.65% b32f2b056d.scan.leakix.org
10 21 1.41% 3 1.03% 2 1.38% 1 0.65% b46c9f9797.scan.leakix.org

Top 18 of 18 Total Referrers
# Hits Referrer
1 1394 93.43% - (Direct Request)
2 56 3.75% binance.com
3 13 0.87% http://iliai.eu/
4 7 0.47% http://iliai.eu/2022/01/14/msln-onlayn-kitabcadan-pul-odyin-6/
5 6 0.40% http://iliai.eu.forkliftsafety.ro/
6 2 0.13% http://www.iliai.eu/
7 2 0.13% https://wordpress.org/
8 2 0.13% https://www.google.com/
9 1 0.07% http://iliai.eu.forkliftsafety.ro:80/cgi-bin
10 1 0.07% http://iliai.eu:80/207049
11 1 0.07% http://mail.iliai.eu/
12 1 0.07% http://www.google.com.hk
13 1 0.07% http://www.iliai.eu.forkliftsafety.ro/
14 1 0.07% https://twitter.com/
15 1 0.07% https://www.google.com.br
16 1 0.07% https://www.google.com.hk
17 1 0.07% https://www.google.de/search
18 1 0.07% https://www.linkedin.com/

Top 15 of 115 Total User Agents
# Hits User Agent
1 108 7.24% Go-http-client/1.1
2 84 5.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 57 3.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4 55 3.69% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
5 42 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
6 30 2.01% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
7 26 1.74% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
8 18 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
9 14 0.94% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
10 12 0.80% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 11 0.74% Cpanel-HTTP-Client/1.0
12 10 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
13 10 0.67% Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
14 10 0.67% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0
15 10 0.67% python-httpx/0.28.1

Usage by Country for September 2025

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 949 63.61% 61 20.89% 47 27.63% Unresolved/Unknown
2 274 18.36% 125 42.81% 74 43.77% Commercial (com)
3 111 7.44% 20 6.85% 12 7.14% Non-Profit (org)
4 95 6.37% 31 10.62% 22 13.12% Network (net)
5 46 3.08% 41 14.04% 3 1.91% Romania
6 9 0.60% 7 2.40% 5 3.22% European Union
7 3 0.20% 3 1.03% 2 1.38% Anguilla
8 2 0.13% 2 0.68% 2 0.92% Germany
9 2 0.13% 1 0.34% 1 0.46% Netherlands
10 1 0.07% 1 0.34% 1 0.46% Viet Nam


Generated by Webalizer Version 2.23