Usage Statistics for new.forkliftsafety.ro

Summary Period: September 2025
Generated 19-Sep-2025 17:10 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 660
Total Files 70
Total Pages 239
Total Visits 169
Total KBytes 1066
Total Unique Sites 212
Total Unique URLs 6
Total Unique Referrers 10
Total Unique User Agents 140
. Avg Max
Hits per Hour 5 55
Hits per Day 132 179
Files per Day 14 52
Pages per Day 47 62
Sites per Day 42 75
Visits per Day 33 44
KBytes per Day 213 371
Hits by Response Code
Code 200 - OK 10.61% 70
Code 500 - Internal Server Error 89.39% 590

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
15 179 27.12% 15 21.43% 62 25.94% 44 26.04% 75 35.38% 9 0.83%
16 146 22.12% 52 74.29% 61 25.52% 27 15.98% 49 23.11% 153 14.35%
17 137 20.76% 0 0.00% 46 19.25% 41 24.26% 63 29.72% 371 34.82%
18 118 17.88% 3 4.29% 41 17.15% 34 20.12% 53 25.00% 310 29.12%
19 80 12.12% 0 0.00% 29 12.13% 23 13.61% 29 13.68% 222 20.88%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 22 3.33% 0 0 0.00% 1 6 2.51% 9 44 4.13%
1 5 29 4.39% 0 0 0.00% 3 15 6.28% 3 14 1.27%
2 2 13 1.97% 0 0 0.00% 0 4 1.67% 5 24 2.24%
3 9 48 7.27% 2 11 15.71% 3 17 7.11% 13 65 6.11%
4 7 36 5.45% 0 0 0.00% 3 16 6.69% 17 83 7.77%
5 13 66 10.00% 0 2 2.86% 2 10 4.18% 7 35 3.33%
6 6 34 5.15% 0 0 0.00% 2 13 5.44% 17 84 7.89%
7 3 15 2.27% 0 0 0.00% 1 7 2.93% 7 33 3.09%
8 3 19 2.88% 0 0 0.00% 2 10 4.18% 5 27 2.55%
9 4 23 3.48% 0 0 0.00% 0 4 1.67% 6 30 2.85%
10 5 27 4.09% 0 0 0.00% 4 23 9.62% 4 18 1.70%
11 6 31 4.70% 0 0 0.00% 1 8 3.35% 13 65 6.13%
12 13 67 10.15% 10 51 72.86% 6 32 13.39% 10 50 4.67%
13 2 10 1.52% 0 1 1.43% 0 3 1.26% 3 17 1.57%
14 5 29 4.39% 0 1 1.43% 1 9 3.77% 10 50 4.67%
15 5 27 4.09% 0 1 1.43% 1 8 3.35% 11 54 5.09%
16 4 24 3.64% 0 0 0.00% 2 12 5.02% 11 54 5.03%
17 4 24 3.64% 0 1 1.43% 0 4 1.67% 11 56 5.28%
18 2 13 1.97% 0 0 0.00% 1 5 2.09% 6 30 2.79%
19 1 9 1.36% 0 0 0.00% 0 2 0.84% 3 16 1.45%
20 2 13 1.97% 0 2 2.86% 0 4 1.67% 5 23 2.18%
21 9 48 7.27% 0 0 0.00% 3 18 7.53% 27 133 12.44%
22 2 12 1.82% 0 0 0.00% 0 3 1.26% 4 19 1.76%
23 4 21 3.18% 0 0 0.00% 1 6 2.51% 9 43 4.00%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 22 3.33% 11 1.06% /
2 22 3.33% 11 1.06% /favicon.ico
3 18 2.73% 11 1.00% /wp-admin/
4 4 0.61% 2 0.19% /wp-login.php
5 3 0.45% 0 0.00% /xmlrpc.php
6 1 0.15% 7 0.64% /cgi-sys/defaultwebpage.cgi

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 22 3.33% 11 1.06% /
2 22 3.33% 11 1.06% /favicon.ico
3 18 2.73% 11 1.00% /wp-admin/
4 1 0.15% 7 0.64% /cgi-sys/defaultwebpage.cgi
5 4 0.61% 2 0.19% /wp-login.php
6 3 0.45% 0 0.00% /xmlrpc.php

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 18 2.73% 81 68.07% /wp-admin/
2 22 3.33% 37 31.09% /
3 1 0.15% 1 0.84% /cgi-sys/defaultwebpage.cgi

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 18 2.73% 80 67.80% /wp-admin/
2 22 3.33% 37 31.36% /
3 1 0.15% 1 0.85% /cgi-sys/defaultwebpage.cgi

Top 30 of 212 Total Sites
# Hits Files KBytes Visits Hostname
1 48 7.27% 44 62.86% 23 2.13% 3 1.78% 91.213.11.31
2 43 6.52% 1 1.43% 12 1.15% 3 1.78% m12593.contaboserver.net
3 21 3.18% 0 0.00% 0 0.00% 1 0.59% d9fc35a06b.scan.leakix.org
4 19 2.88% 1 1.43% 45 4.24% 6 3.55% 107-136-207-122.lightspeed.sntcca.sbcglobal.net
5 14 2.12% 0 0.00% 21 1.94% 0 0.00% 216.73.216.103
6 12 1.82% 0 0.00% 0 0.00% 1 0.59% 91.213.11.104
7 12 1.82% 0 0.00% 34 3.16% 4 2.37% mx170104.superdata.vn
8 11 1.67% 0 0.00% 30 2.85% 3 1.78% 95-214-106-112.i-net.bg
9 10 1.52% 0 0.00% 23 2.18% 0 0.00% 45.61.187.64
10 10 1.52% 0 0.00% 13 1.21% 0 0.00% lu.longshu.tk
11 9 1.36% 0 0.00% 25 2.37% 3 1.78% 103.77.240.59
12 9 1.36% 1 1.43% 17 1.63% 3 1.78% 160.191.88.117
13 9 1.36% 0 0.00% 25 2.37% 3 1.78% 202.29.30.120
14 9 1.36% 0 0.00% 25 2.37% 3 1.78% vh340.timeweb.ru
15 8 1.21% 0 0.00% 16 1.45% 0 0.00% 107.189.28.60
16 7 1.06% 0 0.00% 8 0.73% 0 0.00% 45.61.187.186
17 6 0.91% 0 0.00% 17 1.58% 2 1.18% 212-149-244-141.bb.dnainternet.fi
18 6 0.91% 0 0.00% 17 1.58% 2 1.18% 72.153.124.170
19 6 0.91% 0 0.00% 17 1.58% 2 1.18% mars.sunucunportal.com
20 6 0.91% 0 0.00% 10 0.97% 0 0.00% ns2.syneco.co.za
21 6 0.91% 3 4.29% 10 0.94% 2 1.18% panel.glimbyte.com
22 5 0.76% 0 0.00% 8 0.73% 0 0.00% 104.244.72.17
23 5 0.76% 0 0.00% 10 0.97% 0 0.00% 107.189.31.198
24 5 0.76% 0 0.00% 0 0.00% 0 0.00% komeru2-tor-node.poplite.xyz
25 5 0.76% 0 0.00% 5 0.48% 0 0.00% msnbot-52-167-144-65.search.msn.com
26 4 0.61% 0 0.00% 12 1.09% 1 0.59% 102.46.165.196
27 4 0.61% 0 0.00% 12 1.09% 1 0.59% 103.181.40.143
28 4 0.61% 0 0.00% 5 0.48% 0 0.00% 104.210.140.131
29 4 0.61% 0 0.00% 10 0.97% 1 0.59% 104.28.106.147
30 4 0.61% 0 0.00% 10 0.97% 0 0.00% 107.189.3.224

Top 10 of 212 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19 2.88% 1 1.43% 45 4.24% 6 3.55% 107-136-207-122.lightspeed.sntcca.sbcglobal.net
2 12 1.82% 0 0.00% 34 3.16% 4 2.37% mx170104.superdata.vn
3 11 1.67% 0 0.00% 30 2.85% 3 1.78% 95-214-106-112.i-net.bg
4 9 1.36% 0 0.00% 25 2.37% 3 1.78% 103.77.240.59
5 9 1.36% 0 0.00% 25 2.37% 3 1.78% 202.29.30.120
6 9 1.36% 0 0.00% 25 2.37% 3 1.78% vh340.timeweb.ru
7 10 1.52% 0 0.00% 23 2.18% 0 0.00% 45.61.187.64
8 48 7.27% 44 62.86% 23 2.13% 3 1.78% 91.213.11.31
9 14 2.12% 0 0.00% 21 1.94% 0 0.00% 216.73.216.103
10 9 1.36% 1 1.43% 17 1.63% 3 1.78% 160.191.88.117

Top 10 of 10 Total Referrers
# Hits Referrer
1 571 86.52% - (Direct Request)
2 37 5.61% https://new.forkliftsafety.ro/wp-login.php
3 22 3.33% https://new.forkliftsafety.ro/
4 15 2.27% https://www.google.com/
5 6 0.91% https://www.new.forkliftsafety.ro/
6 3 0.45% http://www.google.com.hk
7 2 0.30% https://duckduckgo.com/
8 1 0.15% http://www.hai.group/
9 1 0.15% https://www.google.com/search
10 1 0.15% https://www.google.com/url

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://www.new.forkliftsafety.ro/

Top 15 of 140 Total User Agents
# Hits User Agent
1 175 26.52% GRequests/0.10
2 67 10.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 61 9.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
4 43 6.52% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
5 27 4.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
6 22 3.33% Go-http-client/1.1
7 15 2.27% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
8 12 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 OPR/120.0.0.0
9 7 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 Edg/119.0.215
10 7 1.06% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot
11 6 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
12 6 0.91% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
13 5 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
14 5 0.76% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
15 4 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.227

Usage by Country for September 2025

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 309 46.82% 50 71.43% 501 47.02% Unresolved/Unknown
2 102 15.45% 10 14.29% 118 11.04% Network (net)
3 95 14.39% 3 4.29% 169 15.86% Commercial (com)
4 26 3.94% 0 0.00% 11 1.03% Non-Profit (org)
5 16 2.42% 0 0.00% 45 4.25% Viet Nam
6 12 1.82% 4 5.71% 14 1.32% Mexico
7 11 1.67% 0 0.00% 30 2.85% Bulgaria
8 10 1.52% 0 0.00% 13 1.21% Tokelau
9 9 1.36% 0 0.00% 16 1.45% Romania
10 9 1.36% 0 0.00% 25 2.37% Russian Federation
11 6 0.91% 0 0.00% 17 1.58% Finland
12 6 0.91% 0 0.00% 10 0.97% South Africa
13 4 0.61% 0 0.00% 12 1.09% Argentina
14 4 0.61% 0 0.00% 12 1.09% Brazil
15 4 0.61% 0 0.00% 12 1.09% Ecuador
16 4 0.61% 3 4.29% 3 0.24% Iceland
17 4 0.61% 0 0.00% 3 0.24% Montenegro
18 4 0.61% 0 0.00% 12 1.09% Thailand
19 4 0.61% 0 0.00% 12 1.09% Uruguay
20 3 0.45% 0 0.00% 0 0.00% Canada
21 3 0.45% 0 0.00% 8 0.79% Czech Republic
22 3 0.45% 0 0.00% 8 0.79% Georgia
23 3 0.45% 0 0.00% 8 0.79% Netherlands
24 2 0.30% 0 0.00% 5 0.48% Germany
25 2 0.30% 0 0.00% 0 0.00% United States
26 2 0.30% 0 0.00% 0 0.00% Samoa
27 1 0.15% 0 0.00% 3 0.24% Anguilla
28 1 0.15% 0 0.00% 0 0.00% British Indian Ocean Territory
29 1 0.15% 0 0.00% 0 0.00% Italy


Generated by Webalizer Version 2.23